Scientific Sessions
72nd National Conference of Anatomical Society of India
| Name | Mobile Number |
|---|---|
| Dr. Kumar Pranaya Verma | 9470762539 |
| Dr. Chandan Jha | 7903293938 |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr Bindu Singh | Prof & HOD BRD Medical college Gorakhpur | 09451956438 |
| Dr. Srividya Sreenivasan | Prof. & HOD DY patil medical collge Navi Mumbai | 7710849349 |
| Dr Urmila Sinha | Associate Prof Department of Anatomy AIIMS, Deoghar | 9685566225 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/01 | Dr ANASUYA GHOSH | A study on ulnar neuropathy in Eastern India | 6291329015 |
| NATCON-72/02 | Dr Panickar Vishakha Shivaprasad | A COMPARATIVE STUDY ON THE VARIATION OF Q ANGLE WITH DIFFERENT PARAMETERS IN YOUNG POPULATION | 8744953016 |
| NATCON-72/03 | Dr. Vandana Tiwari | Proposed Anatomical Redefinition of the Gluteal Intramuscular Injection Safe Zone: A Morphometric and Geometric Model to Avoid Sciatic Nerve Injury | 9599928294 |
| NATCON-72/04 | Dr Pradip Chauhan | Morphological Diversity of Renal Arteries: Insights from Cadaveric Dissection | 8866199560 |
| NATCON-72/05 | Akriti dhan | A study on Bifurcation of Sciatic nerve into Tibial Nerve and Common Peroneal Nerve and its Clinical Importance | 9835162263 |
| NATCON-72/06 | MANOJ.S | ANATOMICAL VARIATION OF COELIAC TRUNK:A COMPUTED TOMOGRAPHIC STUDY IN PATIENTS ATTENDING NORTH BENGAL MEDICAL COLLEGE AND HOSPITAL | 09486842730 |
| NATCON-72/07 | Rosy Karam | Musculolocutaneous nerve and it's nerve supply with coracobrachialis muscle: A cross - sectional study | 9863283985 |
| NATCON-72/08 | Shrikrishna Ganesh Kulkarni | Dermatoglyphics in Primary Hypertensive Patents | 9739474920 |
| NATCON-72/108 | Dr. MANOJ KUMAR DEHURY | MORPHOMETRIC STUDY OF RBCs IN MICROCYTIC HYPOCHROMIC ANEMIA USING IMAGEJ SOFTWARE | 8917299080 |
| NATCON-72/241 | Dr. Apurba Patra | MHistological Evaluation of Myocardial Fibrosis in Cadaveric Hearts: A Masson’s Trichrome-Based Study of the Left Anterior Descending Artery Region | 08580481455, 8968080469(WhatsApp) |
| Name | Mobile Number |
|---|---|
| Dr. Shafi Ahmad | 9431286707 |
| Dr Prerna Chandra |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr G. K. Mishra | Prof. & HOD Department of Anatomy Madhubani Medical College | 9934802780 |
| Dr Pratima Jaiswal | Prof. & HOD Department of Anatomy GMSC Kota | 9414309815 |
| Prof (Dr) Shweta Jha | Prof. & HOD Department of Anatomy NSMCH,Bihta, Patna | 9654173164 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/12 | RAHUL SAGAR | STUDY OF ATLAS VERTEBRA FOR POSTERIOR AND LATERAL BRIDGING AND ITS CORRELATION WITH AREA OF SUPERIOR & INFERIOR ARTICULAR FACETS IN RAJASTHAN | 7906285469 |
| NATCON-72/13 | Pangambam Bohnson Singh | Variations of biceps brachii muscle in Indian population | 7005116217 |
| NATCON-72/14 | LEON RANJOLINE GURIA | Morphometric study of the pituitary gland in human foetuses | 07085791771 |
| NATCON-72/15 | DR K TULIKA REDDY | Variations in the Branching Pattern of Sciatic Nerve in adult cadavers | 6264445210 |
| NATCON-72/16 | Dr Nadia Ahmad | Morphological Study of Flexor Carpi Ulnaris – A cadaveric study | 8279990324 |
| NATCON-72/17 | Dr. Dipali Ladani | At Our Fingertips': Mapping Dermatoglyphic Traits as Non-invasive Markers for Breast Cancer Risk in India — A Systematic Review with Narrative Synthesis | 8160377428 |
| NATCON-72/19 | DR. RUPESH RANJAN | Study of Lip Print in Population of West Champaran | 7739240119 |
| NATCON-72/20 | A S DIVYASHREE | Anatomical variations of circumflex femoral arteries with its surgical and embryological insights | 9481009544 |
| NATCON-72/21 | Dr.Geetchandra Tongbram | A study of the 3D branching patterns of the splenic artery using silicon cast | 8837366937 |
| NATCON-72/47 | Dr. Amrita Jyoti | Autism Spectrum Disorder Without Intellectual Disability: A Case Report | 8627814612 |
| Name | Mobile Number |
|---|---|
| Dr. Amod Jha | 9835041744 |
| Dr. Sunil Choudhary | 7717725212 |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr Mahboobul Haque | Prof & HOD Department of Anatomy AIIMS, PATNA | 9756292247 |
| Dr Rashmi Jaiswal | Professor, Anatomy Chirayu Medical College and Hospital, Bhopal, MP | 9425029067 |
| Dr Ujwala Bhanarkar | Associate Prof Department of Anatomy AIIMS, Kalyani | 7972575730 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/22 | DR MURLIMANJU B V | Morphological study of subscapularis muscle in adult cadavers and its clinical implications | 9008482904 |
| NATCON-72/23 | Krishna kumar ram | e-ORAL PRESENTATION OF CADAVERIC STUDY OF MEDIAN NERVE AND ITS ANATOMICAL VARIATION | 7903685503 |
| NATCON-72/24 | DR. ARCHANA PRAKASH | UNVEILING THE UNCOMMON : A JOURNEY INTO ANOMALY OF A SINGLE FISSURED RIGHT LUNG | 7004194416 |
| NATCON-72/25 | Dr. Nimish Sharma | Decoding the Left Atrial Appendage: Morphology of Shapes and Lobes with Clinical Implications | 9167469652 |
| NATCON-72/26 | Dr ISHWAR B BAGOJI | STUDY OF DIMENSIONS OF TALUS IN NORTH KARNATAKA SUBJECTS | 8618033582 |
| NATCON-72/27 | Dr VEDAVYAS KULKARNI | ANATOMICAL VARIATIONS OF RENAL ARTERY AND ITS CLINICAL CORRELATIONS: A CADAVERIC STUDY | 8050458384 |
| NATCON-72/28 | PASHYA. RADHIKA REDDY | MORPHOLOGICAL AND MORPHOMETRIC STUDY OF THE PELVICALYCEAL SYSTEM | 8125733061 |
| NATCON-72/29 | PARMAR SUNILKUMAR DAMABHAI | Topographical Study of Nutrient Foramina in Human Metatarsals and Their Clinical Significance | 8511069138 |
| NATCON-72/30 | md aamir ali | Anomalous Bifid Epiglottis – An Incidental Finding During Cadaveric Dissection | 9582791764 |
| NATCON-72/31 | Dr C M Mohamed Nizamuddin | Anatomical Plot Twists: The Musculocutaneous Nerve and Coracobrachialis | 8123012644 |
| NATCON-72/34 | Dr Kavitha S | Unravelling the Coronary Puzzle: Patterns and Variations in Arterial Anatomy | 9632515969 |
| Name | Mobile Number |
|---|---|
| Dr. Ehashan | 9097807234 |
| Dr. Anil Kumar | 8539034961 |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr Ram Prakash Gupta | Prof & HOD Department of Anatomy Naraina Medical college Kanpur | 9810321967 |
| Dr Suniti Pandey | Professor & Head Anatomy, GSVM Medical College, Kanpur ,UP | 9559994994 |
| Dr.Bandarupalli Naveen Kumar | Vice principal Professor Mamata academy of medical sciences Bachupally Hyderabad Telangana |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/33 | Dr Md Ashraf Nawaz | SPINAL CURVATURE VARIATIONS: ANATOMICAL BASIS FOR POSTURAL BACK PAIN IN MODERN LIFESTYLES | 7982199526 |
| NATCON-72/32 | Dr. RASIKA R S | UNFOLDING THE SOLE STORY: MULTITUDINOUS VARIATION IN THE SOLE OF THE FOOT | 9629332289 |
| NATCON-72/35 | NAYDU KUMARI | THE ROLE OF PLACENTA, IN MATERNAL & FETAL HEALTH, COMPLICATIONS AND INTERVENTIONS | 7070675003 |
| NATCON-72/37 | Dr Kumud Ranjan | MORPHOLOGICAL STUDY OF MENISCUS OF THE KNEE JOINT OF HUMAN CADAVER | 8004958773 |
| NATCON-72/38 | DR.ANJALI S SABNIS | Vascular territory of human liver- a cadaveric study | 09820493036 |
| NATCON-72/39 | Dr Bhautik R Padaliya | Morphological study of variation of the liver and it's clinical significance : A cadaveric study | 9909542504 |
| NATCON-72/40 | Geetha K.N | Anomalous branching pattern of Coeliac Trunk - A case report | 7025694568 |
| NATCON-72/41 | DR.PRERNA DAS | A STUDY OF VARIATIONS IN NERVE SUPPLY OF LUMBRICALS OF HAND IN CADAVERS | 9102996566 |
| NATCON-72/42 | Dr Sheetal Kotgirwar | Optimizing Bone Retrieval from Embalmed Cadavers: A Scoring-Based Comparative Study | 9425012894 |
| NATCON-72/36 | Dr. Snega. D | A Morphological insight of the Posterior Interventricular Artery in relation to the Cardiac Dominance in Adult Human Cadaveric Hearts. | 7676173568 |
| Name | Mobile Number |
|---|---|
| Dr. Pradeep (PMCH) | 9472921435 |
| Dr. Rakesh (PMCH) |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr Pankaj kumar singh | Prof & HOD Department of Anatomy Mahatama Gandhi Medical college Jaipur | 9458585100 |
| Dr Nutan Bala singh | Ex Prof & HOD Department of Anatomy DMCH | 9771452643 |
| Prof. Dr Sheetal kotgirwar | Department of Anatomy AIIMS, Bhopal | 9425012894 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/43 | PRAVEEN KUMAR M | Analysis of Association of Single Nucleotide Polymorphisms of the MTHFR Gene in Familial CL/P Trios in the Telangana population. | 8309915723 |
| NATCON-72/44 | RAMESH BABU ELLE | Study of novel COMT GENE variants, Phenotypes and health compliance in schizophrenia patients in South Karnataka. | 7846834100 |
| NATCON-72/45 | Sayantan Ghatak | Fingertip Patterns in East Indian Women with PCOS, A Case Control Study in NRS Medical College and Hospital | |
| NATCON-72/46 | Deepika Kumari | Effect of Yoga Intervention on Oxidative Stress and Insulin Sensitivity in Polycystic Ovarian Syndrome women: An untargeted metabolomics LC-MS study | 9636656753 |
| NATCON-72/48 | Dr.SNEHASREE CHOUDHURY | A STUDY ON MORPHOMETRIC ANALYSIS OF PROXIMAL FEMUR WITH ITS APPLIED IMPORTANCE IN WEST BENGAL REGION | 8240640557 |
| NATCON-72/49 | Dr. RAJSHREE DEVI HUIDROM | Anatomical Variations of the Suprascapular Notch in Adult Human Scapulae: A Morphometric and Morphological Study | 9436035617 |
| NATCON-72/50 | Dr. ANIL KUMAR | MORPHOLOGICAL VARIATION OF MEASUREMENT OF PROXIMAL END OF FEMUR | 8539034961 |
| NATCON-72/51 | DR. ADITI PRADHAN | An anatomical study on morphometry, anatomical variations and applied importance of sacral hiatus in the state of West Bengal | 8420206066 |
| NATCON-72/52 | Dr Amrita Pravi | Study of Morphological variations in placenta in patients who have delivered normally or by C- Section in Nalanda Medical College And Hospital, Patna | |
| NATCON-72/53 | Shrikrishna Ganesh Kulkarni | The Evaluation of Variation in the Length of Styloid Process of Indian Population and It's Applied Importance. | 9739474920 |
| Name | Mobile Number |
|---|---|
| Dr. Neha Nupur(NMCH) | 8340726670 |
| Dr. Saroj (NMCH) |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Mukttyaz hussein | Prof. Of Anatomy, Government Medical College, Budaun, UP | 9161431601 |
| Dr. Umesh Choudhary | Asso. Prof. Department of Anatomy, IMS, BHU, Varanasi | 9717434562 |
| DR Hare Krishna | Asso. Prof. Department of Anatomy, AIIMS Jodhpur | 9560500793 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/54 | Dr Monica S | A Study on the Morphometry of the Mental Foramen and Accessory Mental Foramen at Gauhati Medical College, Assam | 9080253952 |
| NATCON-72/55 | Wairok Leidong Makunga | MORPHOMETRIC STUDY OF HEAD AND NECK OF HUMAN FEMUR AND ITS CLINICAL SIGNIFICANCE | 7005243315 |
| NATCON-72/56 | DR.Jital Anchal Rabari | Re-entry of the Mental Nerve Branches in the Anterior Mandible: Osteo-radiological Evidences | 8460156792 |
| NATCON-72/57 | supriet kaur | Anatomical Spectrum of the Suprascapular Notch and Ossification of the Superior Transverse Scapular Ligament: A Morphometric Analysis in Adult Human Scapulae from the Vidarbha Population. | 09560048326 |
| NATCON-72/58 | Raj Ajay Thakar | A MORPHOLOGICAL AND MORPHOMETRIC ANALYSIS OF FORAMEN MAGNUM OF DRY ADULT HUMAN SKULL | 9067366728 |
| NATCON-72/59 | ABINAYA | STUDY OF VARIATIONS IN TALAR ARTICULAR FACETS OF HUMAN CALCANEUM | 9442166308 |
| NATCON-72/63 | Dr kumar Pranaya verma | Anomalies of the Human Skull: Anatomical Variations and Clinical Implications | 9470762539 |
| NATCON-72/64 | Dr. Pramod Kumar | Anatomical study of accssory foramina in the mandible with clinical correlations | 9570657180 |
| NATCON-72/116 | Dr. SHIVAPRIYA NR | A Comprehensive Approach Of Luminal Cast Plastination Using Denture Material In Cadaveric Specimens | 7337808488 |
| NATCON-72/104 | DR MALINI SINHA | A Comparative Histological Study of Normal Human Placenta and Placenta of patient with PIH( Pregnancy Induced Hypertension) | 9708888804 |
| Name | Mobile Number |
|---|---|
| Dr. Vikash (PMCH) | |
| Dr. Anand (PMCH) | 9994950935 |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Khushnuda Perween | Associate Prof. GMC Bethia | 9470229992 |
| Dr Chetan sahani | Associate Prof. Department of Anatomy, AIIMS Gorakhpur |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/123 | Dr. Neelesh Kanasker | Double Trouble: Persistent Left Superior Vena Cava with Arch of Hemiazygos vein – A Rare Case Report | 9970132913 |
| NATCON-72/124 | Dr. Urvasee Makwana | High Division of the Axillary Nerve Before Entering the Quadrangular Space: A Cadaveric Observation | 8866116458 |
| NATCON-72/125 | Shafi Ahmad | BILATERAL BIFURCATION OF RIGHT THIRD AND LEFT FOURTH RIBS AND THEIR COSTAL CARTILAGES | 9431286707 |
| NATCON-72/126 | Kajol | Bilateral Triple-Headed Gastrocnemius with Fabella: A Rare Anatomical Variation with Clinical Implications | 8826972371 |
| NATCON-72/127 | Dr.Mubarik Husain | DUAL DELTOID ARTERIAL SUPPLY FROM AN ABERRANT BRACHIAL ARTERY BRANCH: A CADAVERIC REPORT | 9079062174 |
| NATCON-72/128 | Dr Saba Rahman | Facial Nerve Injury and its Neurosurgical Reanimation | 8804924641 |
| NATCON-72/129 | Dr. Abhinav Agarwal | Morphometric Analysis of the Human Foramen Magnum and Its Neurosurgical | 9024077783 |
| NATCON-72/130 | kritisundar guru | Polycystic kidney disease | 7991170860 |
| NATCON-72/131 | Dr. Leishangthem Jelina | EXTENSOR INDICIS ET MEDIUS: A CASE STUDY | 8974470839 |
| NATCON-72/132 | Dr. Rekha Pandey | Structural Analysis of Myocardial Bridges in Cadaveric Specimens. | 7524046171 |
| Name | Mobile Number |
|---|---|
| Dr. Surabhi (PMCH) | |
| Dr. Amod Jha | 9835041744 |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr Rekha Sinha | Associate Prof. Department of Anatomy PMCH | |
| Dr Kundan Amitav | Assistant Prof Department of Anatomy Madhubani Medical College | 9431790058 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/133 | Vigyanraj Loushambam Cha | Anatomical Variation of the Accessory Renal Artery | 7629936815 |
| NATCON-72/134 | PRERNA JAIN | A RARE VARIANT OF ANSA CERVICALIS FORMATION INVOLVING THE SPINAL ACCESSORY NERVE: CASE REPORT | 9891390487 |
| NATCON-72/135 | DHARMENDRA KUMAR | A rare case report of bilateral falx cerebelli | 8218777302 |
| NATCON-72/136 | Rabina Thangjam | A case of situs inversus partialis | 9862420299 |
| NATCON-72/137 | Vigyanraj Loushambam Cha | Anatomical Variation of the Accessory Renal Artery | 7629936815 |
| NATCON-72/138 | DR. ABHINAV ANAND | Left-Sided Double Renal Artery: A Case Report. | 9880882859 |
| NATCON-72/139 | DR AKASH SINGH | High Division of Femoral Nerve: A case report with its clinical implications | 8400730510 |
| NATCON-72/140 | DR NIRANJAN KUMAR | Anatomical Variation of Vertebral Artery: Case study with its clinical implications | 7632800711 |
| NATCON-72/141 | Surabhi Sougaijam | ANATOMICAL VARIATION OF THE CORACOBRACHIALIS MUSCLE: A TWO HEADED MUSCLE PRESENTATION | 8787795585 |
| NATCON-72/142 | Christina Lalawmpuii | Beaver Tail Liver: A case report | 8575138777 |
| NATCON-72/201 | Dr Shiveer Singh | ANATOMICAL VARIATIONS OF THE ACCESSORY MENTAL FORAMEN: INCIDENCE AND CLINICAL SIGNIFICANCE | 08828280545 |
| Name | Mobile Number |
|---|---|
| Dr. Manoj Kumar | 7717779178 |
| Dr. Sabha Rahman |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Rekha Lalwani | Prof. Department of Anatomy AIIMS Bhopal | 9425609701 |
| Dr. Ananya Priya | Assistant Prof. Department of Anatomy MTMC Jamshedpur | 8556060845 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/164 | Dr RAM PRIT RAM | Bipartite Spleen: A Rare Case | 9006832670 |
| NATCON-72/143 | DR.SAVITA KUMARI | Elongated Styloid Process consequence of Eagle syndrome: A Skull-Based Morphological Study | 9741308200 |
| NATCON-72/171 | Dr. Snega. D | A Cadaveric Study of variations in Branching Patterns of the Brachial Artery with an Embryological Review. | 7676173568 |
| NATCON-72/145 | Dr Ashish Ranjan | APPLIED ANATOMY OF BRACHIAL PLEXUS | 9279636933 |
| NATCON-72/146 | Dr. Setu Mehta | Rectus sternallis muscle : a rare cadaveric observation and its clinical relevance | 09737602203 |
| NATCON-72/147 | Dr. Abinaya | UNILATERAL DOUBLE FORAMEN TRANSVERSARIUM- A RARE VARIANT | 9442166308 |
| NATCON-72/148 | Dr. Anjali parihar | Hepatic Arterial Variations and Their Importance in Safe Hepatobiliary Surgery : A Cadaveric Study with Clinical Significance in Rajasthan population | 8949452247 |
| NATCON-72/149 | Dr Rajesh Kumar | Congenital Bicuspid Aortic Valve a Case Study | 9431357542 |
| NATCON-72/150 | abhishek kumar giri | Morphometry and Variations in Surgical Anatomical landmarks with reference to Endoscopic Trans-nasal Trans-sphenoidal Surgery | 7686943337 |
| NATCON-72/151 | Dr sunil Kumar | An Anatomical Study of Axillary Artery Branching Variations in Relation to the Coracoid Process and Their Surgical Significance | 7667698419 |
| Name | Mobile Number |
|---|---|
| Dr. Khurshid | |
| Dr. Himanshi Jha | 8340546189 |
| Name | Designation | Mobile Number |
|---|---|---|
| Prof. Dr. Maitreyee Kar | HoD Anatomy North Bangal Medical College | 8918308942 |
| Dr. Anil Kumar Reddy | Associalte Prof. AIIMS, Mangalagiri | 6302148186 |
| Dr Pradip Chauhan | Associate professor Department of Anatomy, AIIMS, Rajkot | 8866199560 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/153 | SHASHI PRAKASH RAVI | THE ANATOMY OF HYPERTENSION | 7488267279 |
| NATCON-72/154 | DR. SANEEJ SAURYA | A Rare Unilateral Presentation of the Psoas Minor. A Case Report. | 8252317169 |
| NATCON-72/155 | DR TINA HUSSAIN | Anatomical Variation of the Bicipital Aponeurosis: A Cadaveric Case Report and Review of Clinical Implications. | 9102060686 |
| NATCON-72/156 | Gracelee Tempy N Sangma | A CASE REPORT: HIGH BIFURFICATION OF BRACHIALARTERY | 9862587050 |
| NATCON-72/157 | CHAVDA NEHAL MAHENDRAKUMAR | The Pre-pyloric Vein: A Constant Reliable Landmark? | 7203052705 |
| NATCON-72/158 | DR.SUJIT KUMAR PATRA | Morphometric Analysis of Femoral Condyles in Dry Preserved Bones and Its Radiological Comparison with Osteoarthritis Population | 8895476353 |
| NATCON-72/160 | Dr Bhaskar Sardar | Anatomical variation in the branching pattern of Human Aortic Arch | 9304806014 |
| NATCON-72/161 | Margarat Diana P | ANATOMICAL VARIATION IN DRAINING PATTERN OF GREAT SAPHENOUS VEIN TRIBUTARIES AT THE SAPHENOFEMORAL JUNCTION - A CASE REPORT | 08778870735 |
| NATCON-72/163 | Dr .Anushree Pandey | Morphology of Suprascapular Notch of Scapula in Eastern Uttar Pradesh Population Pandey Anushree Associate Professor, MVASMC, Ghazipur | 8318660751 |
| NATCON-72/247 | PARMAR SUNILKUMAR DAMABHAI | Sigmoid volvulus : anatomical basis of sigmoid volvulus | 8511069138 |
| Name | Mobile Number |
|---|---|
| Dr. Himanshi Jha | 8340546189 |
| Dr. Shrawan |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Anasuya Gosh | Associalte Prof. Department of Anatomy, AIIMS Kalyani | |
| Dr Subodh kumar | Assistant Prof Department of Anatomy DMCH |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/165 | Dr Aaisha Perween | CROSSED LEG SYNDROME | 8507487768 |
| NATCON-72/166 | Dr. Bhawna | CLINICAL AND DIAGNOSTIC INSIGHTS FROM A CASE OF MEGAURETER | 8340145083 |
| NATCON-72/167 | Dr Naydu kumari | Anatomy of Placenta understanding its role in maternal and fetal health | 7070675003 |
| NATCON-72/168 | Dr. Dhiraj Shukla | A Cadaveric Case Report On left sided Incomplete Superficial Palmer Arch. | 9425983177 |
| NATCON-72/169 | Dr. Dhirendra Narayan | A Cadaveric Case Report on unilateral presence of sternalis muscle. | 9631125798 |
| NATCON-72/170 | DR. PREETPAL KAUR | A Cadaveric case report on unilateral variation of the renal vein and testicular vein | 8770613962 |
| NATCON-72/172 | DR KHUSRU NOMANI | A rare combination of bilateral absence of musculocutaneous nerve with bilateral four-headed biceps brachii | 8527030832 |
| NATCON-72/152 | Dr. Ananya Priya | Double Palmaris Longus: A Unique Anatomical Variation | 8556060845 |
| NATCON-72/144 | A S DIVYASHREE | Atypical position of median cubital vein: Clinical and embryological insights | 9481009544 |
| Name | Mobile Number |
|---|---|
| Dr. Ram prit Ram | 9006832670 |
| Dr. Abhinash |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Murlimanju BV | Associate Prof. Kasturba Medical College Mangalore, Manipal Academy of Higher Education | 9008482904 |
| Dr. Shubhangi Yadav | Associate prof. Department of Anatomy AIIMS Raebareli UP | 9569316094 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/173 | RAKESH ROUSHAN | ANATOMICAL STUDY OF THE SPLENIC ARTERY AND ITS VARIATIONS | 9334001611 |
| NATCON-72/174 | Maj Saurabh mangla | Variation of gastroduodenal artery, cystic artery - A case report. | 9466779427 |
| NATCON-72/175 | Dr Amrita Jyoti | Abnormal Attachment of the 11th Rib to the Sternum: A Case Report | 8627814612 |
| NATCON-72/176 | Anand Verma | Vasoactive Intestinal Peptide and GFAP Expression Patterns in the Myenteric Plexus: Insights into Ulcerative Colitis Pathophysiology | 9455202477 |
| NATCON-72/178 | Dr. Ravindra Kumar Boddeti | Assessing the Effectiveness of Active Response and Interaction System-Based Learning Strategies in Anatomy Classrooms for Generation Z Learners | 9398077535 |
| NATCON-72/179 | Dr. ANIL KUMAR | ANATOMICAL VARIATION SEEN IN MEDIAN NERVE: A CASE REPORT | 8539034961 |
| NATCON-72/180 | Dr. Vaibhav Karna | The Lymphatic System in the Central Nervous System: Revisiting Brain Immune Pathways. | 7396699615 |
| NATCON-72/181 | Dr. Rajeev kumar | THE ANATOMY OF STROKE | 9905727190 |
| NATCON-72/182 | Kumar Saurabh | Embalming Services for Transportation at Rajendra Institute of Medical Sciences (RIMS), Ranchi | 8986622233 |
| NATCON-72/60 | DR. ARCHANA PRAKASH | FUSED C3, C4 AND C5 VERTEBRAE: UNDERSTANDING THE CONDITION | 7004194416 |
| Name | Mobile Number |
|---|---|
| Dr. Manjarul Haq (NMCH) | |
| Dr. Neeraj (NMCH) |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Sanjay Kumar Sharma | Additional Prof. AIIMS, Bilashpur, HP | 8954916901 |
| Dr. Arvind Kumar Pankaj | Prof. Department of Anatomy KGMU, Lucknow, UP | 8004872858 |
| Dr Apurba Patra | Associate Professor Department of Anatomy AIIMS, Bathinda | 08580481455, 8968080469(WhatsApp) |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/65 | Dr Andesh kumar | Morphometric Analysis of Dry Human Sacra: Establishing a Baseline Database in the Himalayan Population | 9386584153 |
| NATCON-72/66 | Dasari Joy Sudha | Morphological and Morphometric Study of Scapula, with Emphasis on Glenoid Fossa, Acromion process and Coracoid process. | 9916828078 |
| NATCON-72/67 | USHA ROSE V | CBCT-Based Cephalometric Assessment of Forward Head Posture in Patients with Temporomandibular Disorders | 09496275940 |
| NATCON-72/68 | Dr. Eti Sthapak | MRI Study of the Relationship between Intervertebral Disc and Nerve Root in the Intervertebral Foramen of the Lumbar Spine | 9452825695 |
| NATCON-72/69 | Dr. Lalitkumar Ratanpara | Radiological study for determining a better parameter between Critical Shoulder Angle and Acromio-Glenoid Angle for predicting development of Glenohumeral joint Osteoarthritis. | 9898806188 |
| NATCON-72/70 | Dr. Sharmistha Sagar | To study the frequency of anatomical variations in length of styloid process of temporal bone by using 3D CT scan | 8896519042 |
| NATCON-72/71 | Amit Kumar Singh | CT-Based Assessment of Spleen Dimensions and Their Correlation with Anthropometric Parameters in Central Indian Adults: An Analytical Cross-Sectional Study. | 9453942023 |
| NATCON-72/72 | Dr Rashmoni Jana | STUDY OF INTRACAVERNOUS PART OF INTERNAL CAROTID ARTERY IN MAGNETIC RESONANCE IMAGING | 8745811912 |
| NATCON-72/73 | CH AVANTHI | ANATOMICAL STUDY OF CORONARY ARTERY MORPHOLOGY AND VARIATIONS USING CT ANGIOGRAPHY | 7013151753 |
| NATCON-72/74 | Dr .Soma Vathi | Morphology and Morphometric Analysis of Mandibular Canal and Mental Foramen In Adult Mandibles Using Orthopantograms (OPG), In South Indian Region of Telangana. | 7893873306 |
| Name | Mobile Number |
|---|---|
| Dr. Manoj Kumar | 7717779178 |
| Dr. Malini (PMCH) |
| Name | Designation | Mobile Number |
|---|---|---|
| Dr. Anubha Saha | Prof. & HOD Anatomy MJN Medical College Kooch Behar | 8420965190 |
| Prof. Dr. R. K. Ajita | HOD, Department of Anatomy RIMS Imphal | |
| Dr. Monika Lalit | Prof. Of Anatomy, SGRDIMSAR Amritsar Punjab | 09814325454 |
| Presentation No. | Name | Topic | Mobile Number |
|---|---|---|---|
| NATCON-72/100 | Dr. Sundip Charmode | Osteogenic Potential of Bone Callus: A Cross-sectional Study on Microscopic Structure and Healing stages | 9633239685 |
| NATCON-72/75 | Lokesh singh | Radiological Correlation of Spinal Cord Compression Severity and Extent of Myelomalacia: An Anatomical Mapping Study | 09354544929 |
| NATCON-72/76 | Meena Jha | PREVALENCE OF GYNECOID PELVIS USING DIGITAL X-RAYS IN FEMALES PRESENTING IN RADIOLOGY DEPARTMENT OF A TERTIARY CARE CENTRE, NEPAL | |
| NATCON-72/78 | MD Asjad karim Bakhteyar | congenital anatomical problems ans its diagnosis with plane X-Ray | 09708331002 |
| NATCON-72/79 | Dr Suyashi | Correlation Between Radiological Anatomy And Cadaveric Dissection Of Thoracic Cavity | 9575818427 |
| NATCON-72/80 | Dr S Vijayakumar | Morphometric and Morphological Variation of the Paracentral Lobule Across Age Groups: A Radiological MRI Study | 9094519997 |
| NATCON-72/62 | Dr. Upama Maji | An Observational Topographical Study of Pterygomaxillary Fissure and Zygomatic Arch in Dry Human Skull with its Surgical Implication in a Tertiary Medical College in West Bengal | 8637835679 |
| NATCON-72/10 | DR. ALIPTA BHATTACHARYA | Anomalous Pancreatico Biliary Junction-The surgical enigma: A cadaveric study in Eastern India | 9831707591 |
| NATCON-72/18 | Ayushman Majumdar | Morphometric Evaluation Of Iliac Vein Compression By Iliac Artery In Asymptomatic Cadavers: Implications For May-Thurner Syndrome | 9674116547 |
| NATCON-72/238 | Dr. Arkendu Sen | Reimagining Histology Learning for Large Cohorts: A Decade of an Innovative Pedagogical Model Integrating Small-group Interactive Multi-touch Digital Tools and Pathology Correlation | 9830293076 |
